Used Cars, SUVs, Trucks for Sale in Sault Ste. Marie
2018 Buick Encore Sport Touring All-Wheel Drive
Price: | $26,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:33,859 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11884 |
City: | Sault Ste. Marie |
2018 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Price: | $28,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:40,752 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11804 |
City: | Sault Ste. Marie |
2018 Chevrolet Silverado 1500 Silverado Custom 4x4 Double Cab 6.6 ft. box
Price: | $38,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:40,422 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 7291-22A |
City: | Sault Ste. Marie |
Price: | $39,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:106,016 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 9351-22A |
City: | Sault Ste. Marie |
Price: | $64,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:119,877 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9310-22AA |
City: | Sault Ste. Marie |
Price: | $45,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:48,751 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 7250-22AA |
City: | Sault Ste. Marie |
Price: | $CALL |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:55,835 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | L11899 |
City: | Sault Ste. Marie |
2018 Chevrolet Traverse LT Cloth w/1LT All-Wheel Drive
Price: | $CALL |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:67,499 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L11914 |
City: | Sault Ste. Marie |
2018 GMC Terrain SLT Diesel All-Wheel Drive
Price: | $CALL |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:33,350 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L11915 |
City: | Sault Ste. Marie |
Loading More Vehicles ...
