Used Cars, SUVs, Trucks for Sale in Sault Ste. Marie
2019 Chevrolet Equinox LS All-Wheel Drive
Price: | $26,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:95,065 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11868 |
City: | Sault Ste. Marie |
2019 Chevrolet Silverado 1500 LT 4x4 Double Cab 6.6 ft. box
Price: | $44,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:64,862 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Brown |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 7279-22A |
City: | Sault Ste. Marie |
Price: | $44,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:68,179 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 11862 |
City: | Sault Ste. Marie |
Price: | $57,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:46,598 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 7323-22A |
City: | Sault Ste. Marie |
Price: | $55,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:101,103 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 8224-22A |
City: | Sault Ste. Marie |
2019 GMC Sierra 1500 Elevation
Price: | $52,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:47,558 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 7244-22A |
City: | Sault Ste. Marie |
Price: | $57,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:68,499 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 8270-22A |
City: | Sault Ste. Marie |
Price: | $47,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:100,073 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 11882 |
City: | Sault Ste. Marie |
2019 Jeep Compass North 4dr 4x4
Price: | $32,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:23,250 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5288-22A |
City: | Sault Ste. Marie |
Loading More Vehicles ...
