Used Cars, SUVs, Trucks for Sale in Sault Ste. Marie
Price: | $35,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:99,635 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 11831A |
City: | Sault Ste. Marie |
2016 GMC Sierra 2500HD Denali 4x4 Crew Cab 6.6 ft. box
Price: | $67,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:77,661 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 7158-22AA |
City: | Sault Ste. Marie |
Price: | $27,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:172,345 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8253-22A |
City: | Sault Ste. Marie |
Price: | $29,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:130,242 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8334-22A |
City: | Sault Ste. Marie |
Price: | $28,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:146,088 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 7969-21A |
City: | Sault Ste. Marie |
Price: | $36,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:76,000 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8875-21A |
City: | Sault Ste. Marie |
2019 Chevrolet Silverado 1500 LTZ 4x4 Double Cab 6.6 ft. box
Price: | $CALL |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:99,577 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | L11901 |
City: | Sault Ste. Marie |
Price: | $CALL |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:55,835 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | L11899 |
City: | Sault Ste. Marie |
Price: | $CALL |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:96,756 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 11892A |
City: | Sault Ste. Marie |
Loading More Vehicles ...
