Used GMC for Sale in Sault Ste. Marie
Price: | $52,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:11,513 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 11912 |
City: | Sault Ste. Marie |
2020 GMC Sierra 1500 Elevation
Price: | $59,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:17,685 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 11887 |
City: | Sault Ste. Marie |
Price: | $47,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:100,073 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 11882 |
City: | Sault Ste. Marie |
2019 GMC Sierra 1500 Elevation
Price: | $51,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:36,608 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 8343-22A |
City: | Sault Ste. Marie |
2019 GMC Terrain Denali All-Wheel Drive
Price: | $42,594$40,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:44,213 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11893 |
City: | Sault Ste. Marie |
2019 GMC Terrain SLE All-Wheel Drive
Price: | $33,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:22,945 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11907 |
City: | Sault Ste. Marie |
Price: | $64,594$60,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:119,877 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9310-22AA |
City: | Sault Ste. Marie |
2017 GMC Terrain SLE-2 All-Wheel Drive
Price: | $28,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:43,684 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6330-22A |
City: | Sault Ste. Marie |
Price: | $35,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:99,635 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 11831A |
City: | Sault Ste. Marie |
Loading More Vehicles ...
