Used Chevrolet for Sale in Sault Ste. Marie
2021 Chevrolet TrailBlazer ACTIV All-Wheel Drive
Price: | $36,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:19,220 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5863-21A |
City: | Sault Ste. Marie |
Price: | $57,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:51,639 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 7323-22A |
City: | Sault Ste. Marie |
2018 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Price: | $28,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:40,752 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11804 |
City: | Sault Ste. Marie |
2020 Chevrolet Traverse 3LT LT True North All-Wheel Drive
Price: | $CALL |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:57,656 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5383-22A |
City: | Sault Ste. Marie |
2018 Chevrolet Traverse LT Cloth w/1LT All-Wheel Drive
Price: | $CALL |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:67,499 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L11914 |
City: | Sault Ste. Marie |
Loading More Vehicles ...
