Used Cars, SUVs, Trucks for Sale in Sault Ste. Marie
2018 Buick Encore Premium All-Wheel Drive
Price: | $27,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:36,175 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11869 |
City: | Sault Ste. Marie |
2018 Chevrolet Cruze LT Auto 4dr Sedan
Price: | $19,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:27,850 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5148-22A |
City: | Sault Ste. Marie |
Price: | $20,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:65,082 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11860 |
City: | Sault Ste. Marie |
2018 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Price: | $28,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:35,180 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11804 |
City: | Sault Ste. Marie |
2018 Chevrolet Silverado 1500 Silverado Custom 4x4 Double Cab 6.6 ft. box
Price: | $40,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:40,419 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 7291-22A |
City: | Sault Ste. Marie |
2018 Chevrolet Silverado 2500HD LT
Price: | $49,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:94,802 km
Body Style: | Pickup |
Engine: | 6.0L 8cyl |
Exterior Colour: | Silver |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 11842 |
City: | Sault Ste. Marie |
2018 Chevrolet Traverse LT Cloth w/1LT All-Wheel Drive
Price: | $41,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:71,034 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11873 |
City: | Sault Ste. Marie |
Price: | $48,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:81,020 km
Body Style: | Vans |
Engine: | 6.0L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 8251-22A |
City: | Sault Ste. Marie |
2018 Jeep Cherokee Limited 4dr 4x4
Price: | $30,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:56,662 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9265-22A |
City: | Sault Ste. Marie |
Loading More Vehicles ...
