Used Cars, SUVs, Trucks for Sale in Sault Ste. Marie
2017 Buick Encore Essence All-wheel Drive
Price: | $20,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:44,177 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11536 |
City: | Sault Ste. Marie |
Price: | $35,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:59,421 km
Body Style: | Pickup |
Engine: | 2.8L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 11582 |
City: | Sault Ste. Marie |
2017 Chevrolet Equinox LS All-wheel Drive
Price: | $17,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:110,913 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5461-21A |
City: | Sault Ste. Marie |
Price: | $36,094 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:64,400 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 11481 |
City: | Sault Ste. Marie |
Price: | $33,598 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:82,251 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 11563 |
City: | Sault Ste. Marie |
2017 Chevrolet Trax LS Front-wheel Drive
Price: | $17,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:45,757 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11562 |
City: | Sault Ste. Marie |
2017 Dodge Grand Caravan CVP/SXT
Price: | $20,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:78,603 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5489-21A |
City: | Sault Ste. Marie |
2017 GMC Acadia SLE-2 All-wheel Drive
Price: | $27,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:53,810 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5258-21A |
City: | Sault Ste. Marie |
2017 GMC Acadia SLE-2 Front-wheel Drive
Price: | $24,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:72,997 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11584 |
City: | Sault Ste. Marie |
Loading More Vehicles ...
