Used Cars, SUVs, Trucks for Sale in Sault Ste. Marie
2019 Buick Encore Sport Touring All-wheel Drive
Price: | $28,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:1,882 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11519 |
City: | Sault Ste. Marie |
2019 Buick Regal Sportback Preferred II 4dr Front-wheel Drive Hatchback
Price: | $25,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:758 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11520 |
City: | Sault Ste. Marie |
2019 Buick Regal Sportback Essence 4dr All-wheel Drive Hatchback
Price: | $29,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:13,716 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11522 |
City: | Sault Ste. Marie |
2019 Chevrolet Blazer Premier All-wheel Drive
Price: | $41,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:11,905 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11523 |
City: | Sault Ste. Marie |
2019 Chevrolet Malibu LT 4dr Sedan
Price: | $26,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:10 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11521 |
City: | Sault Ste. Marie |
Price: | $50,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:36,420 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 7632-21A |
City: | Sault Ste. Marie |
2019 Chevrolet Traverse LT Cloth w/1LT All-wheel Drive
Price: | $38,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:63,735 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 11467A |
City: | Sault Ste. Marie |
2019 Ford EcoSport SE 4x4 Sport Utility
Price: | $23,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:17,168 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2459-21A |
City: | Sault Ste. Marie |
Price: | $37,594 |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:54,536 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 11557 |
City: | Sault Ste. Marie |
Loading More Vehicles ...
