Used Cars, SUVs, Trucks for Sale in Sault Ste. Marie
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:31,382 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 11486 |
City: | Sault Ste. Marie |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:53,671 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8339-21A |
City: | Sault Ste. Marie |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:29,052 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 11513 |
City: | Sault Ste. Marie |
2019 GMC Sierra 1500 Limited 4x4 Double Cab 6.6 ft. box
Price: $40,594Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:38,052 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 11496 |
City: | Sault Ste. Marie |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:28,766 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8165-20A |
City: | Sault Ste. Marie |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:26,862 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 11515 |
City: | Sault Ste. Marie |
2018 Chevrolet Traverse Premier
Price: $37,594Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:68,206 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6821-20A |
City: | Sault Ste. Marie |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:25,073 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3331-21A |
City: | Sault Ste. Marie |
Price includes Dealer Admin Fee of $599.Price does not include taxes and licensing fees.
Mileage:59,912 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8355-21A |
City: | Sault Ste. Marie |
Loading More Vehicles ...
